Home Shop Guitars, Amps, Effects, & Accessories Acoustic Guitars Acoustic Guitars - Right Handed Ibanez AAD50CE Acoustic-Electric Guitar
Ibanez AAD50CE Acoustic-Electric Guitar
Ibanez AAD50CELG, Right Handed Acoustic Guitar, Grand Dreadnought Shape, Cutaway, Solid Sitka Spruce Top, Sapele Back and Sides, Okoume Neck, Purpleheart Fretboard, X-M Bracing, Tapered Headstock, Advantage Bridge Pins, Natural Low Gloss Finish.
- SKU: FSGAIBAAD50CELG
- Model: AAD50CELG
0 reviews
Write a Review

Ibanez AAD50CE Acoustic-Electric Guitar
Ibanez AAD50CELG, Right Handed Acoustic Guitar, Grand Dreadnought Shape, Cutaway, Solid Sitka Spruce Top, Sapele Back and Sides, Okoume Neck, Purpleheart Fretboard, X-M Bracing, Tapered Headstock, Advantage Bridge Pins, Natural Low Gloss Finish.
- SKU: FSGAIBAAD50CELG
- Model: AAD50CELG
0 reviews
Write a Review

$419.99 Your Preferred Price
Choose Your Instrument From Our Available Stock
Viewing Serial #: 2Y01GS211208755
-
Pick Up At Cosmo
At checkout you can choose to pick up your order at our store in Richmond Hill. When all the items in your order are ready, a notification email will be sent. You can pick up your order in our retail store or use our curbside service. You may be asked for ID or proof of purchase (notification email).
-
Free Shipping
This item qualifies for free shipping. There are some exceptions for remote shipping destinations.
-
Quality Assurance Process Completed
This has been examined by our qualified repair technicians and completed our Quality Assurance Process.
Read and watch videos on what we do differently.
-
30 Day Returns And Exchanges
Exchange or return for full refund items purchased within 30 days if in unused new condition and in original packaging.

Ibanez AAD50CE Acoustic-Electric Guitar
$419.99 Your Preferred Price
- Grand Dreadnought body is 5% larger than a standard dreadnought, allowing for more volume, richer tone, and more powerful low end response
- X-M Bracing creates the clear bottom and crispy treble sound with trimmed warm mid-range, yet provides a wide dynamic range and high response
- Tapered headstock shape provides lighter weight, as well as a straight string alignment which enhances tuning stability and reduces any neck twisting effect
- Purpleheart produces a rich mid range with a crisp high end
- Ibanez Advantage bridge pins makes the pins easy to grip and also prevents them from being pushed in too far
EAN-13 | 4549763304421 |
---|---|
Country of Origin | China |
Model | AAD50CELG |
Finish | Natural Low Gloss |
Hand Orientation | Right |
Neck | Okoume, Satin |
Neck Shape | AAD |
Scale Length | 650 mm (25-1/2") |
Number of Strings | 6 |
Nut | Plastic, 43 mm (1.69") Width |
Body Type | Grand Dreadnought |
---|---|
Bracing | X-M Bracing |
Cutaway | Advanced Access Cutaway |
Fingerboard | Purpleheart |
Inlays | White Dot |
Body Material | Sapele |
Top Material | Solid Sitka Spruce |
Case | Sold Separately |
Electronics | Ibanez T-Bar Undersaddle / Ibanez AEQ-TP2 Preamp |
Has Electronics | Yes |
Saddle | Plastic |
---|---|
Tuning Machines | Chrome Die-Cast |
Binding | X-M |
Number of Frets | 20 |
Pickguard | Black |
Rosette | Black & White Multi |
- Ibanez AAD50CE, Natural Low Gloss (AAD50CELG)
- Case Sold Separately
Description
- Grand Dreadnought body is 5% larger than a standard dreadnought, allowing for more volume, richer tone, and more powerful low end response
- X-M Bracing creates the clear bottom and crispy treble sound with trimmed warm mid-range, yet provides a wide dynamic range and high response
- Tapered headstock shape provides lighter weight, as well as a straight string alignment which enhances tuning stability and reduces any neck twisting effect
- Purpleheart produces a rich mid range with a crisp high end
- Ibanez Advantage bridge pins makes the pins easy to grip and also prevents them from being pushed in too far
Specifications
EAN-13 | 4549763304421 |
---|---|
Country of Origin | China |
Model | AAD50CELG |
Finish | Natural Low Gloss |
Hand Orientation | Right |
Neck | Okoume, Satin |
Neck Shape | AAD |
Scale Length | 650 mm (25-1/2") |
Number of Strings | 6 |
Nut | Plastic, 43 mm (1.69") Width |
Body Type | Grand Dreadnought |
---|---|
Bracing | X-M Bracing |
Cutaway | Advanced Access Cutaway |
Fingerboard | Purpleheart |
Inlays | White Dot |
Body Material | Sapele |
Top Material | Solid Sitka Spruce |
Case | Sold Separately |
Electronics | Ibanez T-Bar Undersaddle / Ibanez AEQ-TP2 Preamp |
Has Electronics | Yes |
Saddle | Plastic |
---|---|
Tuning Machines | Chrome Die-Cast |
Binding | X-M |
Number of Frets | 20 |
Pickguard | Black |
Rosette | Black & White Multi |
What's Included
- Ibanez AAD50CE, Natural Low Gloss (AAD50CELG)
- Case Sold Separately
Compare to Similar Items
This Item | |||||
|
|
Ibanez Ibanez ALT30FM Altstar Acoustic-Electric Guitar - Blue Doom Burst $559.99 Your Preferred Price
MSRP:
|
|
Ibanez Ibanez PF12MHCE-OPN Acoustic-Electric Guitar - Natural $349.99 Your Preferred Price
MSRP:
|
|
EAN-13 | 4549763304421 | 4549763304414 | 4549763280787 | 4549763285010 | 4515276967439 |
---|---|---|---|---|---|
Country of Origin | China | China | China | ||
Model | AAD50CELG | AAD50LG | ALT30FMBDB | TCY10EIVH | PF12MHCEOPN |
Finish | Natural Low Gloss | Natural Low Gloss | Blue Doom Burst, High Gloss | Ivory High Gloss (IVH) | Open Pore Natural |
Hand Orientation | Right | Right | Right | Right | |
Neck | Okoume, Satin | Okoume, Satin | Maple | 1-Piece Okoume | Nyatoh |
Neck Shape | AAD | AAD | Comfort Grip | TCY | |
Scale Length | 650 mm (25-1/2") | 650 mm (25.5") | 648 mm (25-1/2") | 650 mm (25.6") | 25.51" (648 mm) / 20 Frets |
Number of Strings | 6 | 6 | 6 | 6 | |
Nut | Plastic, 43 mm (1.69") Width | Plastic, 43 mm (1.69") Width | 43 mm | Plastic, 42 mm Width | Plastic, 1.65" (42 mm) Width |
Body Type | Grand Dreadnought | Grand Dreadnought | Altstar | Talman | Dreadnought, Cutaway |
Bracing | X-M Bracing | X-M Bracing | X Bracing | ||
Cutaway | Advanced Access Cutaway | Non-Cutaway | Yes | Double Cutaway | |
Fingerboard | Purpleheart | Purpleheart | Walnut | Purpleheart | Laurel |
Inlays | White Dot | White Dot | Altstar Specially Designed | White Dots | White Dot |
Body Material | Sapele | Sapele | Sapele (Back/Sides) | Laminated Sapele | |
Top Material | Solid Sitka Spruce | Solid Sitka Spruce | Flamed Maple | Laminated Spruce | |
Case | Sold Separately | Sold Separately | Sold Separately | Sold Separately | Sold Separately |
Electronics | Ibanez T-Bar Undersaddle / Ibanez AEQ-TP2 Preamp | None | Ibanez AEQ-2UT | Ibanez AP2 Magnetic Under Saddle, AEQ-2T Preamp, 2-Band EQ, On-Board Tuner | Ibanez Under Saddle |
Has Electronics | Yes | No | Yes | Yes | |
Saddle | Plastic | Plastic | Plastic Compensated | Plastic | |
Tuning Machines | Chrome Die-Cast | Chrome Die Cast | Chrome Die-Cast | Chrome Die-Cast | Chrome Open Gear Machine Heads |
Binding | X-M | X-M | White | ||
Number of Frets | 20 | 20 | 22 | 20 | |
Pickguard | Black | Black | None | None | |
Rosette | Black & White Multi | Black & White Multi | Black & White |
Cosmo Music's Quality Assurance:
Acoustic Guitars
- Tune to pitch.
- Play to test that action meets factory specifications; listen and feel for any buzzing, intonation issues or uncomfortable playability.
- Feel for sharp fret edges.
- Inspect finish.
- Confirm all electronics, pots and switches function appropriately.
- Confirm all mechanical operations work properly including whammy bars, fine tuners and built in tuners.
- Inspect construction.
- Inspect condition of the strings.
- If powered by a battery, confirm it is at full strength.
- Humidify if necessary.
- Technician signs the tag to confirm that all details have been completed.