Quick Overview
Clavinova Yamaha CLP480PE Polished EbonyProduct Details
Description
Real Grand Expression. This phrase defines the expressive capability of Clavinova. It is not only the full realization of the sound, the touch and the pedals, but the application of technologies nurtured by crafting acoustic pianos to perfectly integrate these three elements into a single piano. This piano produces that exact sound you want through the touch of the keys and the feel of the pedals. As you play, you will truly feel as though you are playing a grand piano.
Specifications
Size/Weight
| Dimensions | Width | 1424mm (56 1/16") |
|---|---|---|
| Height | 943mm (37 1/8") | |
| Depth | 513mm (20 3/16") | |
| Weight | Weight | 91.0kg (200lbs., 10oz) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | NW (Natural Wood (wood is used for the white keys)) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Light, Medium, Heavy, Fixed | |
| 88-key Linear Graded Hammers | Yes | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half ped al effect, Sostenuto, Soft | |
| GP Response Damper Pedal | Yes | |
| Display | Type | Backlit LCD (24 characters x 2) |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Sliding, Panel Reveal Key Cover |
|---|---|---|
| Music Rest | Yes | |
Voices
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 38 Voices + 480 XG Voices + 12 Drum / SFX kits + GM2 + GS (GS Voices for GS Song playback) |
Effects
| Types | Reverb | 5 |
|---|---|---|
| Chorus | 3 | |
| Brilliance | 7 | |
| DSP | 12 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
Songs
| Preset | Number of Preset Songs | 16 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 250 (Max) |
| Number of Tracks | 16 |
Functions
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Other Control | 5 Languages | |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
Storage and Connectivity
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| AUX Pedal | Yes | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
Amplifiers and Speakers
| Amplifiers | Tri-Amp System (30W + 30W + 20W) x 2 + 20W x 2 | |
|---|---|---|
| Speakers | GP Soundboard Speaker | Yes |
| Speakers | Speaker Box (16cm + 8cm + 2.5cm) x 2 + 8cm x 2 [(6 5/16 + 3 1/8 + 1) x 2 + 3 1/8" x 2] | |


